| Sr. No | Name of course | Fees | Duration | Eligibility | Time |
| (Rs.) | |||||
| Hotel /Cookery | |||||
| 1 | Hotel Mgt. and Catering Services | 12000 | 1 year | SSC / Basic Knowledge of Eng | 6.00 to 8.00 pm. |
| Human and Social Development | |||||
| 2 | Early Childhood Care and Education | 10000 | 1 year | Grad/Dip / TDCP Pass | 6.00 to 8.00 pm. |
| Management / Business Skills Development | |||||
| 3 | Banking | 12000 | 1 year | Grad / Dip | 6.00 to 8.00 pm. |
| 4 | Export and Import Management | 10000 | 6 months | Grad / Dip | 6.00 to 8.00 pm. |
| 5 | Human Resource Management | 10000 | 6 months | Grad / Dip | 6.00 to 8.00 pm. |
| 6 | Industrial Purchasing and Material Mgt. | 12000 | 1 year | Grad / Dip | 6.00 to 8.00 pm. |
| 7 | Project Management | 10000 | 6 months | Grad / Dip | 6.00 to 8.00 pm. |
| Medical / Health / Alternate Medicine | |||||
| 8 | Health and Fitness Management | 10000 | 6 months | HSC/ Dip | 3.00 to 5.00 pm |
| 9 | Hospital Administration & Management | 15000 | 1 year | Grad/Dip/Homeopathy /Ayur | 6.00 to 8.00 pm. |
| 10 | Industrial Health | 40,000 | 6 months | MBBS with MCI Registration plus 1 Year Industrial Experience or 2 Years Other Experience | 9.00 am to 3.00 pm. (Sundays Only) |
| 11 | Yoga Teacher Certificate Course | 10000 | 6 months | HSC /Dip | 6.00 to 8.00 pm. |
| Vocational Skills Development | |||||
| 12 | Fashion Designing | 18000 | 1 year | HSC / Basic Knowledge of Stitching | 10.30 am to 12.30 pm. |
| 13 | Interior Design | 18000 | 1 year | HSC/ ITI / Dip. | 6.00 to 8.00 pm. |
